Information for the Year 2015-16
Name of the College : Gokhale Education Society’s College of Education and Research, Parel, Mumbai – 400 012.
Post | General | SC | ST | OBC | Muslim | Other Minority Communities |
Director/Head | ||||||
Principal | 1 | 0 | 0 | 0 | 0 | 0 |
- The Reservation Policy Followed by the University as per Central/State Government : Central / State
Percentage of Reservation in Teaching & Non-Teaching as well as Admissions | |||||
Category | Professor | Associate Professor | Assistant Professor | Non-Teaching Post | Student Admission |
SC | 0 | 0 | 0 | 2 | 4 |
ST | 0 | 0 | 1 | 1 | 1 |
OBC | 0 | 1 | 0 (NT D – 1) | 1 | 4 |
- Data on Teaching & Non-Teaching Staff & Students Admission, Hostel :-
B1 | Details of Teaching Staff | ||||||||||||||||||||||||
Sr. No. | Name of the Post | Number of Post | No. in position out of Total Filled | *Out of the Total | |||||||||||||||||||||
Sanction-ed | Filled | Vacant | Gen. | OBC | SC | ST | Total* | PWD | Muslims | Other Mino. Communities | |||||||||||||||
1 | Assistant Professor | 5 | 5 | 0 | 2 | 1+ NT 1 = 2 | 0 | 1 | 5 | 0 | 0 | 0 | |||||||||||||
2 | Associate Professor | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
3 | Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Total | 7 | 7 | 0 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | ||||||||||||||
B2 | Details of Non-Teaching Staff : | ||||||||||||||||||||||||
Sr. No. | Name of the Post | Number of Post | No. in position out of Total Filled | *Out of the Total | |||||||||||||||||||||
Sanction-ed | Filled | Vacant | Gen. | OBC | SC | ST | Total* | PWD | Muslims | Other Mino. Communit. | |||||||||||||||
Group – A | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
Group – B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Group – C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||
Group – D (Except Safai Karamchari | 6 | 6 | 0 | 2 | 0+ NT – 1 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||||||||||
Total | 10 | 9 | 1 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | ||||||||||||||
B3 | Students admitted (1st year of Admission) in all Courses during the academic session 2015-16. | ||||||||||||||||||||||||
Sr.No | Course at Different Levels | Total Seats/Students Intake (Approved) | Students Admitted Against Intake | Vacant if any | Category-wise Students (1st year of Admission) | ||||||||||||||||||||
Gen. | OBC | SC | ST | Total* | PWD | Muslims | Other Mino. Communit | ||||||||||||||||||
1 | U.G. | 50 | 50 | 0 | 40 | 04 | 4 | 1+1(SBC) | 50 | 0 | 09 | 03 | |||||||||||||
2 | P.G. | ||||||||||||||||||||||||
3 | M.Phill | ||||||||||||||||||||||||
4 | Ph.D | 16 | 8 | 8 | 4 | 2+1 (NT) | 0 | 1 | 8 | 0 | 0 | 0 | |||||||||||||
5 | Diploma/Cert. | ||||||||||||||||||||||||
Total | 16 | 8 | 8 |
B4 Student Hostel :- (Number of Hostels)
Intake Capacity | Number of Students Residing | *Out of the Total | ||||||
Gen. | OBC | SC | ST | Total* | PWD | Muslim | Other Mino. Commu | |
Note : SC-Scheduled Caste, ST-Scheduled Tribes, OBC-Other Backward Classes, PWD-Person with Disabilities