[accordion align=”” numbers=”false” first_one_open=”true”]
[pane title=”Introduction”]
1.Name of the College : | Gokhale Education Society’s College of Education and Research |
2.Address: | 2nd Floor R. M. Bhatt High School, Gokhale Society Lane, Acharya Donde Nagar, Parel, Mumbai-400012. |
3. Contact: | Phone No. & Fax. 022 24136408. |
E-mail: | ges_cer@yahoo.co.in |
4. Location: | Metro City, Mumbai, Maharashtra. |
5. Affiliating University: | University of Mumbai |
6. Year of Establishment: | 1970 |
7. Year of Affiliation: | Temporary (Continuation) |
8. Year of Recognition: | U/S 2(f) 1970 |
9. Year of last Accreditation: | 2011 |
Rating: | B |
CGPA: | 2.51 |
10.Type: | Aided |
11.Category: | Affiliated |
[/pane]
[pane title=”Courses offered:”]
Sr.No. | Name of Course | Year Started | Level UG/PG /Dip. | TypeFT/PT | NatureRegular/Se if Financed | AnualFees in Rs. | Selection/ Past merit/National Test UniversityTest |
1 | B. Ed. | 1970 | UG | FT | Regular | 14774/- | CET |
2 | MA in Education(University of cc.IDOL) | 2000 | PG | PT | Financed-(University of IDOL) | ———- | Past Merit |
3 | DSM(YCMOU) | 2005 | Diploma | PT | Financed YCMOU | ——– | Past Merit & Experience |
[/pane]
[pane title=”Enrollment & Examination Result:”]
Sr.No. | Name of Course | No. of Seats | Enrolment | Performance in Final Exam | |||||
Within the State | Outside the State | NRI/PLO/Foreign | Total | No. of Appeared | No. of Passes | ||||
Total | 1st Div. | ||||||||
1 | B. Ed(2009-2010) | 100 | 98 | 02 | – | 100 | 98 | 94 | 7 |
2 | M.A(Education) | 25 | 25 | – | – | 25 | 25 | 25 | – |
3 | DSM(2009-2010) | 60 | 60 | – | – | 60 | 60 | 60 | – |
[/pane]
[pane title=”Profile of Teaching Staff:”]
Name of the Faculty Members | year Joined | Designation | Highest Qualification | No. of Publications | ||||
Books | Nat Journal | Int Journal | Seminars & Conference | |||||
Dr. Mrs.Indira Shukla | 1999 | Principal | MA. (Hindi)M.Ed,M.Phil SET,PGDEM Ph.D. | 0 | 2 | 0 | 3 | 1 |
Mr. P. S.Kale | 1999 | Asst. Professor | M.Sc.(Maths)M.A.(Mar),MEd. SET.NET: MS-CIT | 0 | 0 | 0 | 1 | 2 |
Dr. Mr. N.P. Patil | 1998 | Asst. Professor | M.A (Hist).M. Ed.:Ph.D. SET.DYA.DJMC | 0 | 0 | I | 0 | 1 |
Mr. (Mrs) V.C. Madke | 1987 | Asst. Professor | M.A(His:Soc) M.Ed.M.Phil PGDEM | 0 | 0 | 0 | 0 | 1 |
Dr. V. N.Gavit | 1998 | Asst. Professor | MA.(Edu)M.Ed. SET | 0 | 1 | 0 | 1 | 0 |
Mrs. N P.Kamat | 2000 | Asst. Professor | M.Sc(Geology):M.Ed. NET:PGDHE | 0 | 1 | 0 | 2 | 2 |
Ms. S. D.Patkar | 2000 | Asst. Professor | MA. (Geo):M.Ed, SET | 0 | 0 | 0 | 0 | 3 |
Dr. C. U.Chavan | 2008 | Asst. professor | M.Sc.(Phy.):M.Ed. SET, NET: DSM ,MS-CIT, Ph.D | 0 | 0 | 1 | 1 | 5 |
Mr. S. B.Bodke | 2008 | Asst. Professor | .MA (Eng.)MEd, SET | 0 | 0 | 0 | 0 | 1 |
Mrs. S. S.Waghchoure | 2000 | Librarian | M. Sc(Zoo):M.L.I. Sc NET(Lib.Sc) | 0 | 4 | 0 | 0 | 10 |
[/pane]
[pane title=”Physical Facility and Infrastructure:”]
Land & Building | ||
Land Area ( in Acres) | 31680 sq.ft. | |
Built Up Area | 6888 sq.ft. | |
Play ground ..’ Sports ; games Area | nil | |
Teaching/ Learning | ||
Number of Class Rooms | 7 | |
Number of Tutorial Rooms | 7 | |
Number of Laboratories | 3 | |
Number of Seminar Rooms | 2 | |
Number of Conference Rooms | 1 | |
Number of Committee Rooms | 1 | |
Hostel | ||
Number seats in Boys Hostel | No | |
Number seats in Girls Hostel | No | |
Library | 1 | |
Seating capacity of Library Reading Room | 60 | |
Number of Books in the Library | 10501 | |
Number of Journals subscribed | 19 | |
Number of Multimedia literature | — | |
ICT Infrastructme : | Tab | 10 |
Number of PCs in Computer Centre | 10 | |
Number of PIV or higher PCs | 2 | |
Number of LAN Terminal | 13 | |
World connectivity | ||
Type & Speed of Intemet Connectivity | Broad Band | |
Teaching Tools /Aids | ||
Number of Television | One | |
Number of 0.H.P.s | Two | |
Number of L.C.D.s | Two | |
Number of V.C.P.; V.C.R. | ||
Others | ||
Auditorium | One | |
Gymnasium | One | |
Indoor Games | Yes | |
Sports Facilities | Yes | |
Number of Houses for Teachers | ||
Number of Rooms in Guest House | 4 | |
Number of Common Rooms for Students | Two | |
Health centre medical centre | Yes | |
Number of Cubicles I Room for Teachers | Yes | |
Common rooms for teachers | Yes | |
Canteen for Students | Yes | |
Transport facility for students |
[/pane]
[/accordion]