(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of Regulation 7(10) and 8(16) of the NCTE (Recognition Norms & Procedure) Regulations, 2007)
[wpdm_file id=51]
[accordion align=”” numbers=”false” first_one_open=”true”]
[pane title=”1. Details of the institution:”]
1.1 Name of the Institution: | Gokhale Education Society’s, College of Education and Research, Parel, Mumbai. |
1.2 Date of Establishment: | July 1970 |
1.3 Complete postal address: | Gokhale Education society’s College of Education and Research, 2nd Floor R. M. Bhatt High School, Gokhale Society Lane, Parel |
Town / City: | Mumbai |
District: | Mumbai |
State: | Maharashtra |
Pin: | 400 012 |
1.4 Phone (with STD code): | 022 – 24136408 |
1.5 Fax: | 022 – 24136408 |
1.6 E-mail: | ges_cer@yahoo.co.in |
1.7 Website Address: | www.gescer.in |
1.8 Nearest Railway Station: | Parel (C.R.) & Elphisten (W.R.) |
1.9 Nearest Town: | Thane and Pune |
1.10 Type of Institution (Boys/Girls/Co-Education): | Co- Education |
1.11 Status of Institution (Minority/NonMinority): | Non Minority |
[/pane][pane title=”2. Management: “]
2.1 Government owned: | No |
2.2 Govt. Aided: | Yes |
2.3 Self-financed: | No |
2.4 University Department: | No |
2.5 Any other (please specify): | — |
[/pane]
[pane title=”3. Details of the course applied for”]
3.1 Level of the Course: | Under Graduate |
3.2 Name of the Teacher Education Course: | B. Ed. |
3.3 Duration of the Course: | 1 year |
3.4 Whether to be conducted in face to face or distance mode: | face to face |
3.5 Proposed Intake: | 100 |
3.6 Academic Session from which the course will be conducted: | July to May |
[/pane]
[pane title=”4. Land:”]
4.1 Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007: | No |
4.2 Land Identification (Plot / Khasra No.): | Parel, extension of R.M.Bhatt High School |
4.3 Land Area in sq mt: | 2943.072 |
4.4 Whether the Title of the land is on ownership basis: | Yes |
4.5 Title of the land is on lease as per law: | No |
4.6 Duration of the lease: | NA |
4.7 Land Use Certificate obtained for Educational Institution: | Yes |
[/pane]
[pane title=”5. Manpower”]
5.1 Profile of Teaching Staff:
Sr. No. | Name of the Faculty Members | Designation | Date of Birth | Qualifications |
1 | Dr. Mrs. Indira Shukla | I/C Principal | 5.1.1953 | M.A. (Hin.), M.Ed, M.Phil, SET, PGDEM, Ph.D. |
2 | Mr. P. S. Kale | Asst. Professor | 31.08.1967 | M.Sc. (Maths) M.A.(Mar), M.Ed. SET, NET, MS-CIT |
3 | Dr. Mr. N. P. Patil | Asst. Professor | 11.05.1964 | M.A (Hist). M. Ed., Ph.D. SET, DYA, DJMC |
4 | Mr. V. N. Gavit | Asst. Professor | 13.07.1972 | M.A.(Edu), M.Ed., SET |
5 | Mr. (Mrs) V. C. Madke | Asst. Professor | 14.10.1951 | M.A (His, Soc), M.Ed. M.Phil PGDEM |
6 | Mrs. N. P. Kamat | Asst. Professor | 19.11.1960 | M.Sc (Geology), M. Ed, NET,PGDHE, PGDEM, MS-CIT |
7 | Ms. S. D. Patkar | Asst. Professor | 13.07.1967 | M.A. (Geo), M.Ed, SET |
8 | Mr. C. U. Chavan | Asst. Professor | 26.07.1979 | M.Sc. (Phy.), M.Ed., SET, NET, DSM, MS-CIT |
9 | Mr. S. B. Bodke | Asst. Professor | 20.04.1982 | M.A. (Eng.), M.Ed., SET |
10 | Mrs. S. S. Waghchoure | Librarian | 24.12.1975 | M. Sc (Zoo), M.L.I.Sc., NET |
5.2. Details of appointed non-Teaching Staff
Sr. No. | Name of the Non Teaching Staff | Designation | Date of Birth | Qualifications |
1 | Mrs. M. N. Madaye | Head Clerk | 19.07.1959 | M.Com. |
2 | Shri. K. D. Bambarkar | Senior Clerk | 1.06.1963 | B.A. |
3 | Shri. S. H. Padvi | Junior Clerk | 9.03.1971 | M.A.,B.Lib. |
4 | Shri. H. D. Sawant | Library Attendant | 4.06.1965 | B.A. |
5 | Shri. A.K. Kale | Peon | 5.07.1962 | IV |
6 | Shri. S. A. Sathe | Peon | 29.04.1976 | V |
7 | Shri. K. T. Kharat | Peon | 7.01.1981 | B.A. |
8 | Shri. S. A. Shinde | Peon | 23.05.1978 | XII |
[/pane]
[pane title=”6. Building”]
6.1 Construction of the building is complete: | Yes |
6.2 Building is yet to be constructed: | No |
6.3 Building is fire safety-proof: | Yes |
6.4 Building is disabled friendly: | No |
6.5 Common room for boys/girls available: | Yes |
6.6 Date of completion of the Building: | N.A. |
6.7 Covered Area in sq.mt.: | 639.8952 |
6.8 Number of classrooms: | 03 |
[/pane]
[pane title=”7. Library”]
7.1 The Library has separate reference section/ Journals section and reading room: | Yes |
7.2 Number of books in the library: | 10,501 |
7.3 Total number of educational Journals / periodicals being subscribed: | 19 |
7.4 Number of encyclopaedias available in the library: | 78 |
7.5 Number of books available in the reference section of the library: | 1954 |
7.6 Seating capacity of the reading room of the library: | 40 |
[/pane]
[pane title=”8. Instructional Facilities”]
8.1 Details of laboratories available: | Educational Technology Equipments, Computer Laboratory, Science Room, Psychology Equipments |
8.2 Arrangement made for practice teaching: | Yes |
8.3 Number and Name of school(s) for practice teaching: | 16 |
[/pane]
[pane title=”9. Facilities for Games & Sports:”]
9.1 Own Playground: | No |
9.2 Playground of another institution on sharing basis: | Yes |
9.3 Gymnasium/Multipurpose hall: | Yes |
9.4 Facilities for gymnasium: | Yes |
9.5 Facilities for athletics: | No |
9.6 Facilities for Indoor Games: | Yes |
9.7 Facilities for Outdoor Games: | No |
[/pane]
[pane title=”10. Other facilities available:”]
10.1 Canteen facilities available or not: | Yes |
10.2 Medical facilities available or not: | Yes |
10.3 Hostel facilities available or not: | No |
[/pane]
[/accordion]